Double Beam UV-VIS Spectrophotometer
T 90 + dan T 92+ adalah kinerja tinggi balok ganda scanning spektrofotometer dengan variabel bandwidth spektral 0,1, 0,2, 0,5, 1,0, 2,0, 5.0nm.
The Czerny-Turner monokromator dengan kisi hologram membuat cahaya nyasar ke minimum dan menawarkan resolusi optik yang sangat baik. Penggunaan tabung photomultiplier sebagai detektor memberikan sensitivitas yang luar biasa.
Specifications
| |
Model Optical System: | T 90+ T 92+ T110+ T112+ Double Beam |
Wavelength range: | 190 – 900 nm 185 - 900 nm |
Wavelength accuracy | ± 0.3 nm ± 0.2 nm |
Wavelength reproducibility | 0.1 nm |
Spectral bandwidth | 0.1, 0.2, 0.5, 1.0, 2.0, 5.0 nm Continuous slit 0.1-5.0nm |
Photometric mode | Transmittance, Absorbance, Energy concentration , All using UV Win software |
Photometric range | -4.0 to 4.0 Abs -6.0 to 6.0 Abs -8.0 to 8.0Abs |
Photometric accuracy | 0.002A(0-0.5A), 0.004A(0.5-1.0A), 0.3%(0-100%T) |
Photometric reproducibility | 0.001A(0 - 0.5A) |
Photometric noise | 0.0004A (500nm) 30min warm up |
Baseline flatness | 0.001A (200 - 850nm) |
Baseline stability | 0.0008A/h (500nm, 0Abs), 2hr warm up |
Stray light | 0.01%T ( 220nm Nal, 340nm NaNO2) |
Standard Funtionality | No stand alone function |
Cell holder | Fixed position sample and reference |
Detector | Photo mutiplier tube |
Light source | Tungsten Hologen and Deuterium arc lamps |
Display | No display |
Printer | Not available |
PC Interface | RS 232 RS232, USB, Wifi |
software support | UV Win |
Power supply | Switchable 120-230VAC 50-60Hz |
Weight | 43 kg |
Dimensions (WxDXH) | 545x580x270 mm |
Tidak ada komentar:
Posting Komentar